ISO CERTIFIED calibration and reference standards in ampoules of 1.3-2 mL or larger quantities
Standardization | Application |
ASTM D2887 | Diesel and Jet fuel SIMDIS Calibration and Reference Standards |
ASTM D3606 | Benzene Toluene Standards |
ASTM D3710 (see also ASTM D7096) | Naphtha, Gasoline Calibration and Reference Standards |
ASTM D4815 | Oxygenates Calibration Standards |
ASTM D6729/D6730/D6733/D5134 | DHA Calibration and Reference Standards, gravimetric evaluation blend |
ASTM D5307 | Internal Standard, calibration standard |
ASTM D5580 | – Aromatics Calibration standards |
ASTM D5623 | Sulfur Calibration standards and Internal standard |
ASTM D5796 | Benzene, Toluene, and Total Aromatics standards |
ASTM D6296 | Olefin calibration standards with MTBE and ETBE |
ASTM D6352/D7500 | Distillates and Lube oils 100-725°C Calibration and Reference standards |
ASTM D6379 | Calibration standards Aromatics HPLC method |
ASTM D6591 | Calibration standards Aromatics HPLC method |
ASTM D6584/EN14124 | Free and Total Glycerol, mono-, di,- tri-glycerides in FAME standard |
ASTM D7011 | Thiophene in Benzene Calibration standards |
ASTM D7096 | Naphtha, Gasoline Calibration and Reference Standards |
ASTM D7213 | VGO, Lube Oil SIMDIS Calibration and Reference Standards |
ASTM D7169 | Crude Oils and Residuals Calibration standards, Reference. Gravimetric blend and response factor standard |
ASTM D7423 | Trace Oxygenates standard |
ASTM D7754 | Trace Oxygenates Standards |
ASTM D7845 | Chemical Species in Marine Fuel Oil |
ASTM D7900 | DHA FE, DHA Calibration and Reference Standards, gravimetric evaluation blend Internal standard |
ASTM D8071 | Calibration and reference Standard PIONA analysis by GC-VUV |
EN 14103/EN16300 | Ester and linolenic acid methyl ester |
EN 14105 | Free & total glycerol, mono-, di-, and triglyceride Calibration and CRM’s |
EN 14110 | Methanol in Fame calibration and Reference Standards |
Copyright © 2024 Accuratt, your Laboratory Solutions Provider.